Property Type | Two or more storey | Year of construction | 1993 |
Type of building | Attached | Trade possible | |
Building dimensions | 18.00 ft. x 32.00 ft. | Certificate of Location | |
Living Area | 1,728.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) |
Driveway | |||
Roofing | Asphalt shingles | Garage | Fitted, Double width or more, Heated |
Siding | Brick | Lot | Landscape |
Windows | PVC | Topography | |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Wall-mounted heat pump |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 6.4x4.9 P | Ceramic tiles | |
Living room | Ground floor | 11.11x11 P | Wood | |
Dining room | Ground floor | 11x10 P | Wood | |
Kitchen | Ground floor | 13x10 P | Ceramic tiles | |
Washroom | Ground floor | 4.10x4.10 P | Ceramic tiles | |
Primary bedroom | 2nd floor | 12.4x14.3 P | Wood | |
Bedroom | 2nd floor | 10x9.10 P | Wood | |
Bathroom | 2nd floor | 10x8 P | Ceramic tiles | |
Mezzanine | 3rd floor | 16.6x27.9 P | Wood | |
Family room | Basement | 13x10.10 P | Floating floor |
East/south/west orientation for an abundance of natural
light
Open concept for the main floor
Wood floors throughout
The 3rd-floor windows were replaced 2019.
Iron balusters were installed in 2020
2021, heat pumps on each floor
Double garage
This home will charm you for sure!