Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Two or more storey | Year of construction | 2015 |
Type of building | Attached | Trade possible | |
Building dimensions | 20.00 ft. x 40.00 ft. | Certificate of Location | |
Living Area | 2,508.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) |
Foundation | Poured concrete | Driveway | |
Roofing | Garage | Fitted, Double width or more, Heated | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity, Natural gas | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Heating system | Air circulation |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | Ground floor | 6x8 P | Ceramic tiles | |
Dining room | Ground floor | 11.8x9.8 P | Wood | |
Living room | Ground floor | 11.5x17.8 P | Wood | |
Kitchen | Ground floor | 12x13 P | Wood | |
Washroom | Ground floor | 6x3 P | Ceramic tiles | |
Bedroom | 2nd floor | 18.6x11 P | Wood | |
Bedroom | 2nd floor | 18.8x11 P | Wood | |
Bathroom | 2nd floor | 8.10x9.6 P | Ceramic tiles | |
Laundry room | 2nd floor | 5x8 P | Ceramic tiles | |
Primary bedroom | 3rd floor | 18x12 P | Wood | |
Family room | 3rd floor | 18x12 P | Wood | |
Bathroom | 3rd floor | 8.10x9.6 P | Ceramic tiles | |
Family room | Basement | 10x18.6 P | Wood |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.