Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Triplex | Year of construction | 1972 |
Type of building | Detached | Trade possible | |
Building dimensions | 37.00 ft. x 46.00 ft. | Certificate of Location | |
Living Area | 316.20 m² | ||
Lot dimensions | 116.00 ft. x 50.00 ft. | Deed of Sale Signature | 30 days |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (2) |
Foundation | Poured concrete | Driveway | Plain paving stone |
Roofing | Garage | Fitted, Double width or more | |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Finished basement, 6 feet and over | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway |
Bathroom |
Sewage system | Municipal sewer | Heating system | Hot water |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Basement | 3x3 P | ||
Living room | 2nd floor | 3x3 P | ||
Living room | 2nd floor | 3x3 P | ||
Hallway | Ground floor | 7.5x5 P | Ceramic tiles | |
Kitchen | Basement | 3x3 P | ||
Dining room | 2nd floor | 3x3 P | ||
Dining room | 2nd floor | 3x3 P | ||
Living room | Ground floor | 11x20 P | Parquetry | |
Primary bedroom | Basement | 3x3 P | ||
Kitchen | 2nd floor | 3x3 P | ||
Kitchen | 2nd floor | 3x3 P | ||
Dining room | Ground floor | 11x12 P | Ceramic tiles | |
Bathroom | Basement | 3x3 P | ||
Primary bedroom | 2nd floor | 3x3 P | ||
Primary bedroom | 2nd floor | 3x3 P | ||
Kitchen | Ground floor | 12x11 P | Ceramic tiles | |
Bedroom | 2nd floor | 3x3 P | ||
Bedroom | 2nd floor | 3x3 P | ||
Dinette | Ground floor | 14x9 P | Ceramic tiles | |
Bathroom | 2nd floor | 3x3 P | ||
Bathroom | 2nd floor | 3x3 P | ||
Bedroom | Ground floor | 11x15 P | Parquetry | |
Bedroom | Ground floor | 11x10.7 P | Parquetry | |
Primary bedroom | Ground floor | 13x15 P | Parquetry | |
Bathroom | Ground floor | 11x7.4 P | Ceramic tiles | |
Family room | Basement | 17x20 P | Ceramic tiles | |
Kitchen | Basement | 14.5x7 P | Ceramic tiles | |
Cellar / Cold room | Basement | 8x14 P | Concrete | |
Storage | Basement | 9.7x6.5 P | Ceramic tiles | |
Bathroom | Basement | 7x5 P | Ceramic tiles |
2020-New roof with invoice available
2023- New railings
2023- New cement front stairs and balcony with crepi
2021- 11764-New heating system and invoice available.
2024-11764- Renovations bathrooms
2024- 11764-Floors sanded and varnished, bathrooms updated,
The front balcony doors from 11760 & 11762 were ordered new
by the owners and will be changed shortly.
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.