Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2006 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 1,039.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Fitted, Other | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Elementary school, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Electric garage door, Entry phone, Private yard, Wall-mounted air conditioning |
Heating system | Electric baseboard units | Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 15.9x10 P | Wood | |
Dining room | Ground floor | 18x9 P | Wood | |
Kitchen | Ground floor | 9.2x9.2 P | Ceramic tiles | |
Washroom | Ground floor | 8x7 P | Ceramic tiles | |
Primary bedroom | Ground floor | 13x11.6 P | Wood | |
Bedroom | Ground floor | 12x10.8 P | Wood | |
Bathroom | Ground floor | 8.7x9.6 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.