Property Type | Condo | Year of construction | 2003 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 679.20 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Asphalt shingles | Garage | Single width, Fitted |
Siding | Brick | Lot | |
Windows | PVC | Topography | |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Electric garage door, Entry phone, Wall-mounted air conditioning |
Heating system | Electric baseboard units | Cupboard | Melamine |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 2nd floor | 13x12 P | Wood | |
Dining room | 2nd floor | 9x8 P | Wood | |
Kitchen | 2nd floor | 10x8 P | Ceramic tiles | |
Dinette | 2nd floor | 6x5 P | Wood | |
Primary bedroom | 2nd floor | 14x10 P | Wood | |
Bathroom | 2nd floor | 10x5 P | Ceramic tiles |
Credit application/credit report are required and the
result must be to the lessor's satisfaction
Non-smoking
No pets
No subleasing