Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 2019 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 828.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Fitted | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Tilt and turn | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | High school, Réseau Express Métropolitain (REM), Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Electric garage door, Entry phone, Ventilation system, Central air conditioning |
Available services | Fire detector | Easy access | Elevator |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | Ground floor | 12.3x11.7 P | Floating floor | |
Dining room | Ground floor | 8.5x8.9 P | Floating floor | |
Kitchen | Ground floor | 10x8.7 P | Floating floor | |
Primary bedroom | Ground floor | 12.4x9.6 P | Floating floor | |
Bathroom | Ground floor | 7.6x7.5 P | Ceramic tiles | ensuite |
Bedroom | Ground floor | 9.9x10.6 P | Floating floor | |
Bathroom | Ground floor | 10.3x5 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.