Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | 1995 |
Type of building | Semi-detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 661.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Fitted, Other | |
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Electric garage door, Entry phone, Central air conditioning |
Available services | Outdoor pool, Exercise room, Garbage chute, Balcony/terrace, Common areas | Easy access | Elevator |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 4th floor | 4x6 P | Wood | |
Kitchen | 4th floor | 8.5x10 P | Ceramic tiles | |
Dining room | 4th floor | 11.6x8 P | Wood | |
Living room | 4th floor | 13.9x10 P | Wood | |
Primary bedroom | 4th floor | 10.6x11.6 P | Wood | |
Bathroom | 4th floor | 10.9x6.3 P | Ceramic tiles | |
Laundry room | 4th floor | 5.5x5 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.