Property Type | Condo | Year of construction | 2020 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 775.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Fitted | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Tilt and turn | Distinctive Features | |
Energy/Heating | View | ||
Basement | Proximity | Public transport, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway, Other | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Electric garage door, Entry phone, Ventilation system, Central air conditioning |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | 2nd floor | 16x4 P | Floating floor | |
Dining room | 2nd floor | 17x8 P | Floating floor | |
Living room | 2nd floor | 17x8 P | Floating floor | |
Primary bedroom | 2nd floor | 10x9.1 P | Floating floor | |
Bedroom | 2nd floor | 9.6x9.1 P | Floating floor | |
Bathroom | 2nd floor | 10x4.11 P | Ceramic tiles |