Property Type | Condo | Year of construction | 1999 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 678.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | ||
Zoning |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | Asphalt | ||
Roofing | Asphalt shingles | Garage | Fitted, Single width |
Siding | Brick | Lot | |
Windows | PVC | Topography | |
Window Type | Crank handle | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Cross-country skiing, High school, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Electric garage door, Entry phone, Wall-mounted air conditioning |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Hallway | 3rd floor | 5x4 P | Ceramic tiles | |
Kitchen | 3rd floor | 10x9 P | Ceramic tiles | |
Dining room | 3rd floor | 10x10 P | Wood | |
Living room | 3rd floor | 12x10 P | Wood | |
Bathroom | 3rd floor | 8x5 P | Ceramic tiles | |
Primary bedroom | 4th floor | 14x12 P | Wood | walk-in |