Property Type | Condo | Year of construction | 2021 |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | 482.00 sq. ft. | ||
Lot dimensions | Deed of Sale Signature | 30 days | |
Zoning | Residential |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Fitted, Other | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Tilt and turn | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Bicycle path, Elementary school, High school, Daycare centre, Cegep, Highway, Other | |
Bathroom |
Sewage system | Municipal sewer | Equipment available | Electric garage door, Entry phone, Ventilation system, Central air conditioning |
Available services | Fire detector | Easy access | Elevator, Mobility impaired accessible |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | 2nd floor | 12x10 P - irr | Floating floor | |
Living room | 2nd floor | 10x10.3 P | Floating floor | |
Primary bedroom | 2nd floor | 9x8.10 P | Floating floor | |
Bathroom | 2nd floor | 7.10x5.4 P | Ceramic tiles |