Cookie Notice
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.
Property Type | Condo | Year of construction | |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning |
Pool | |||
Water supply | Municipality | Parking | Garage (1) |
Driveway | |||
Roofing | Garage | Single width, Other | |
Siding | Lot | ||
Windows | Topography | ||
Window Type | Distinctive Features | ||
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, High school, Elementary school, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Easy access | Elevator |
Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Kitchen | 2nd floor | 8.6x8.7 P | Ceramic tiles | |
Dining room | 2nd floor | 10.6x8.9 P | Wood | |
Living room | 2nd floor | 15.5x10.6 P | Wood | |
Bedroom | 2nd floor | 14.3x9.4 P | Wood | |
Bathroom | 2nd floor | 8.4x7.9 P | Ceramic tiles |
We use cookies to give you the best possible experience on our website.
By continuing to browse, you agree to our website’s use of cookies. To learn more click here.