Property Type | Condo | Year of construction | |
Type of building | Detached | Trade possible | |
Building dimensions | Certificate of Location | ||
Living Area | |||
Lot dimensions | Deed of Sale Signature | ||
Zoning |
Pool | |||
Water supply | Municipality | Parking | |
Driveway | |||
Roofing | Garage | ||
Siding | Brick | Lot | |
Windows | Topography | ||
Window Type | Sliding | Distinctive Features | |
Energy/Heating | Electricity | View | |
Basement | Proximity | Public transport, Elementary school, Bicycle path, Park - green area, Daycare centre, Cegep, Highway | |
Bathroom |
Sewage system | Municipal sewer | Heating system | Electric baseboard units |
Rooms | LEVEL | DIMENSIONS | Type of flooring | Additional information |
---|---|---|---|---|
Living room | 2nd floor | 10.10x11.9 P | Wood | |
Primary bedroom | 2nd floor | 10.10x10.4 P | Wood | |
Kitchen | 2nd floor | 11.3x9.1 P | Ceramic tiles | |
Bathroom | 2nd floor | 7.2x4.10 P | Ceramic tiles |